loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Coforge Oct 31, 2024 41.53 3.07 36.07
Equity-Persistent Sys Oct 31, 2024 38.29 2.84 -5.14
Equity-Max Healthcare Oct 31, 2024 38.40 2.84 13.41
Equity-Max Financial Oct 31, 2024 37.38 2.77 22.12
Equity-Mphasis Oct 31, 2024 36.92 2.73 4.94
Equity-Shriram Finance Oct 31, 2024 36.40 2.70 -17.58
Reverse Repo-TREPS Oct 31, 2024 36.41 2.70 -21.70
Equity-Voltas Oct 31, 2024 35.47 2.63 -4.91
Equity-Federal Bank Oct 31, 2024 35.36 2.62 23.96
Equity-Dixon Technolog. Oct 31, 2024 31.23 2.31 13.08
Equity-Suzlon Energy Oct 31, 2024 30.69 2.27 -5.77
Equity-Tube Investments Oct 31, 2024 29.48 2.18 11.32
Equity-Info Edg.(India) Oct 31, 2024 28.55 2.11 7.42
Equity-Ipca Labs. Oct 31, 2024 27.32 2.02 13.51
Equity-Bharti Hexacom Oct 31, 2024 26.94 1.99 -6.96
Equity-Aurobindo Pharma Oct 31, 2024 26.49 1.96 6.62
Equity-Lupin Oct 31, 2024 25.61 1.90 -9.11
Equity-Kalyan Jewellers Oct 31, 2024 23.90 1.77 -14.39
Equity-Cummins India Oct 31, 2024 23.79 1.76 -8.03
Equity-Nippon Life Ind. Oct 31, 2024 23.77 1.76 8.87
Equity-Supreme Inds. Oct 31, 2024 21.42 1.59 -11.88
Equity-Alkem Lab Oct 31, 2024 20.91 1.55 -4.52
Equity-CG Power & Ind Oct 31, 2024 20.80 1.54 9.58
Equity-Phoenix Mills Oct 31, 2024 20.00 1.48 39.03
Equity-Fortis Health. Oct 31, 2024 19.79 1.47 60.09
Equity-Muthoot Finance Oct 31, 2024 19.69 1.46 12.81
Equity-Samvardh. Mothe. Oct 31, 2024 19.50 1.44 -10.23
Equity-H P C L Oct 31, 2024 18.89 1.40 -19.39
Equity-Crompton Gr. Con Oct 31, 2024 18.59 1.38 -6.07
Equity-Sumitomo Chemi. Oct 31, 2024 16.49 1.22 2.96
Equity-Trent Oct 31, 2024 16.38 1.21 -40.50
Equity-Emami Oct 31, 2024 15.31 1.13 -22.94
Equity-Jindal Steel Oct 31, 2024 15.28 1.13 -16.21
Equity-KEI Industries Oct 31, 2024 15.00 1.11 54.25
Equity-GE Vernova T&D Oct 31, 2024 14.97 1.11 0.00
Equity-J K Cements Oct 31, 2024 15.03 1.11 -6.91
Equity-Jubilant Food. Oct 31, 2024 14.74 1.09 -15.53
Equity-Sona BLW Precis. Oct 31, 2024 14.62 1.08 25.07
Equity-JSW Energy Oct 31, 2024 14.19 1.05 -1.82
Equity-Greenply Industr Oct 31, 2024 14.00 1.04 -3.85
Equity-Interglobe Aviat Oct 31, 2024 14.09 1.04 0.71
Equity-Godrej Propert. Oct 31, 2024 14.02 1.04 -9.02
Equity-Blue Star Oct 31, 2024 13.47 1.00 -9.34
Equity-K E C Intl. Oct 31, 2024 13.52 1.00 22.17
Equity-Hero Motocorp Oct 31, 2024 13.50 1.00 -36.97
Equity-Marico Oct 31, 2024 13.31 0.99 -7.97
Equity-Gokaldas Exports Oct 31, 2024 12.77 0.95 -2.32
Equity-Kajaria Ceramics Oct 31, 2024 12.51 0.93 -18.09
Equity-Schaeffler India Oct 31, 2024 12.34 0.91 -21.60
Equity-Aadhar Hsg. Fin. Oct 31, 2024 11.98 0.89 71.09
Equity-Kaynes Tech Oct 31, 2024 12.07 0.89 0.26
Equity-Quess Corp Oct 31, 2024 12.08 0.89 -23.21
Equity-Uno Minda Oct 31, 2024 11.63 0.86 -29.74
Equity-Campus Activewe. Oct 31, 2024 11.56 0.86 53.32
Equity-Power Fin.Corpn. Oct 31, 2024 11.00 0.81 -6.78
Equity-PB Fintech. Oct 31, 2024 10.92 0.81 -16.77
Equity-Container Corpn. Oct 31, 2024 10.68 0.79 0.00
Equity-Balkrishna Inds Oct 31, 2024 10.36 0.77 -41.89
Equity-Indian Bank Oct 31, 2024 10.41 0.77 0.00
Equity-Endurance Tech. Oct 31, 2024 10.40 0.77 -29.65
Equity-HCL Technologies Oct 31, 2024 10.00 0.74 -1.67
Equity-Torrent Power Oct 31, 2024 9.85 0.73 -3.00
Equity-Prestige Estates Oct 31, 2024 9.71 0.72 -26.13
Equity-Zomato Ltd Oct 31, 2024 9.78 0.72 -48.30
Equity-AU Small Finance Oct 31, 2024 9.42 0.70 27.32
Equity-Tech Mahindra Oct 31, 2024 8.87 0.66 0.00
Equity-Solar Industries Oct 31, 2024 8.58 0.64 -11.27
Equity-Senco Gold Oct 31, 2024 8.24 0.61 0.00
Equity-Bharat Forge Oct 31, 2024 7.94 0.59 -25.22
Equity-P I Industries Oct 31, 2024 7.52 0.56 -3.59
Equity-Bharat Electron Oct 31, 2024 7.51 0.56 0.00
Equity-Indian Hotels Co Oct 31, 2024 7.02 0.52 -1.17
Equity-Cera Sanitary. Oct 31, 2024 6.93 0.51 -11.20
Equity-Escorts Kubota Oct 31, 2024 6.39 0.47 -54.99
Equity-Thermax Oct 31, 2024 6.29 0.47 -37.55
Equity-L&T Technology Oct 31, 2024 5.28 0.39 -32.23
Equity-KPIT Technologi. Oct 31, 2024 3.00 0.22 -62.50
T Bills-TBILL-364D Oct 31, 2024 0.54 0.04 0.54
Net CA & Others-Net CA & Others Oct 31, 2024 -4.50 -0.34 0.00